[Product Information]
- Product Name : Crocs Unisex Classic Crafted Clog 211354-3UA
- Seller Classification : Sports Apparel/Shoes > Sports Shoes > Sports Slippers
- Model Name :
- Brand : Crocs
- Manufacturer :
- Origin : Vietnam, China, Indonesia
- Material : Upper: 60% Cotton, 40% Ethylene Vinyl Acetate, Lining: 62% Ethylene Vinyl Acetate, 38% Polyester
[Option Information]
- 3UA(Khaki) / M4W6(230mm)
- 3UA(Khaki) / M5W7(240mm)
- 3UA(Khaki) / M6W8(250mm)
- 3UA(Khaki) / M7W9(260mm)
- 3UA(Khaki) / M8W10(265mm)
- 3UA(Khaki) / M9W11(270mm)
- 3UA(Khaki) / M10W12(280mm)
- 3UA(Khaki) / M11(290mm)
[Additional Information]
- Product Guide
[Detailed Description]
Crocs began in Colorado, USA and has grown into a beloved brand for all ages today. All shoes made with the unique 'Croslite' technology provide exceptional comfort and are designed ergonomically for the best fit.
All Crocs footwear uses the unique closed-cell foam resin called Croslite, ensuring comfort and functionality. Croslite material is soft, lightweight, and non-marking, with anti-odor properties. With this unique design, Crocs has become known as an ideal shoe for both indoors and outdoors.
With a comfortable fit and excellent shock absorption capability, Crocs made of Croslite provides comfort from head to toe. Its lightweight design reduces pressure, unmatched by other brands. Available in various designs with multiple functions, it offers an exceptional wearing experience.
[Size Chart]
Women
US | UK | EU | Japan | Korea | inches
W3 | 32.5 | 19 | 200 | M4 | 3 | 36.5 | 22 | 230 | 8 5/8
W4 | 33.5 | 20 | 210 | M5 | 4 | 37.5 | 23 | 240 | 9
W6 | 36.5 | 22 | 230 | M7 | 6 | 39.5 | 25 | 250-255 | 9 5/8
W7 | 37.5 | 23 | 240 | M8 | 8 | 41.5 | 26 | 260-265 | 10
W8 | 38.5 | 24 | 250 | M9 | 8 | 42.5 | 27 | 270-275 | 10 3/8
W9 | 39.5 | 25 | 260 | M10 | 9 | 43.5 | 28 | 280-285 | 10 5/8
W10 | 40.5 | 26 | 265 | M11 | 10 | 44.5 | 29 | 290 | 11
W11 | 41.5 | 27 | 270 | M12 | 11 | 45.5 | 30 | 300 | 11 3/8
W12 | 43.5 | 28 | 275 | M13 | 12 | 47.5 | 31 | 310 | 11 5/8
M14 | 13 | 48.5 | 32 | 12 | M15 | 14 | 49.5 | 33 | 12 3/8
Infant
Children
US | UK | EU | Japan | Korea | inches
C1 | 16.5 | 3 1/2 | J1 | M1 | 32.5 | 19 | 205 | 7 7/8
C2 | 17.5 | 3 7/8 | J2 | M2 | 33.5 | 20 | 215 | 8 1/8
C3 | 18.5 | 4 1/8 | J3 | M3 | 34.5 | 21 | 225 | 8 12
C4 | 19.5 | 4 1/2 | J4 | M4 | 36.5 | 22 | 230 | 8 5/8
C5 | 20.5 | 4 7/8 | J5 | M5 | 37.5 | 23 | 240 | 9
C6 | 22.5 | 5 1/8 | J6 | M6 | 38.5 | 24 | 245 | 9 3/8
C7 | 23.5 | 5 1/2 | C8 | 8 | 24.5 | 15.5 | 150 | 5 7/8
C9 | 25.5 | 6 1/8 | C10 | 10 | 27.5 | 17.5 | 165 | 6 12
C11 | 28.5 | 18 | C12 | 12 | 29.5 | 18.5 | 180 | 7 1/8
C13 | 30.5 | 19 | 190 | 7 1/2
*There may be size differences depending on the shoe.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.