This product is customized item, which is not eligible for return without reason.
Please kindly note this product is customized item, the return policy differs from that of regular products, it is not eligible for return without reason. Before making your purchase, we encourage you to contact with the seller for more details.
1. Authentic Hoshino Ichika knight uniform from Project Sekai, includes stylish coat, vest, shorts and matching wig. Highly restores the character appearance in the game and anime.
2. Made of high-quality breathable fabric, fine stitching, comfortable for long-time photoshoots, exhibitions and all-day events.
3. Multiple women sizes available. Please carefully check the size chart before placing your order to select the proper size.
4. Perfect for Halloween, carnival, Christmas Navidad celebrations, comic conventions, game-themed parties, birthday events and role-play performances.
5. Ideal gift for Project Sekai fans. Easy to put on and take off, attractive costume to stand out in themed activities.
Coat Size Table
| Size | Clothes Length(cm/inch) | Shoulder Width(cm/inch) | Bust(cm/inch) | Sleeve Length(cm/inch) |
| --- | --- | --- | --- | --- |
| Small | 34 / 13.3 | 38 / 14.9 | 96 / 37.8 | 54 / 21.2 |
| Medium | 36 / 14.1 | 40 / 15.7 | 100 / 39.3 | 56 / 22.0 |
| Large | 38 / 14.9 | 42 / 16.5 | 104 / 40.9 | 58 / 22.8 |
| X-Large | 40 / 15.7 | 44 / 17.3 | 108 / 42.5 | 60 / 23.6 |
| 2X-Large | 42 / 16.5 | 46 / 18.1 | 112 / 44.0 | 62 / 24.4 |
| 3X-Large | 44 / 17.3 | 48 / 18.9 | 116 / 45.6 | 64 / 25.2 |
Vest Size Table
| Size | Clothes Length(cm/inch) | Shoulder Width(cm/inch) | Bust(cm/inch) | Sleeve Length |
| --- | --- | --- | --- | --- |
| Small | 48 / 18.9 | 32 / 12.6 | 84 / 33.0 | / |
| Medium | 50 / 19.7 | 34 / 13.4 | 88 / 34.6 | / |
| Large | 52 / 20.5 | 36 / 14.2 | 92 / 36.2 | / |
| X-Large | 54 / 21.3 | 38 / 15.0 | 96 / 37.8 | / |
| 2X-Large | 56 / 22.1 | 40 / 15.8 | 100 / 39.3 | / |
| 3X-Large | 58 / 22.9 | 42 / 16.6 | 104 / 40.9 | / |
Shirt Size Table
| Size | Clothes Length(cm/inch) | Shoulder Width(cm/inch) | Bust(cm/inch) | Sleeve Length(cm/inch) |
| --- | --- | --- | --- | --- |
| Small | 58 / 22.8 | 34 / 13.3 | 82 / 32.2 | 53 / 20.8 |
| Medium | 60 / 23.6 | 36 / 14.1 | 86 / 33.8 | 55 / 21.6 |
| Large | 62 / 24.4 | 38 / 14.9 | 90 / 35.4 | 57 / 22.4 |
| X-Large | 64 / 25.2 | 40 / 15.7 | 94 / 37.0 | 59 / 23.2 |
| 2X-Large | 66 / 26.0 | 42 / 16.5 | 98 / 38.5 | 61 / 24.0 |
| 3X-Large | 68 / 26.8 | 44 / 17.3 | 102 / 40.1 | 63 / 24.8 |
Trousers Size Table
| Size | Pants Length(cm/inch) | Elastic Waistline(cm/inch) | Hip Circumference(cm/inch) |
| --- | --- | --- | --- |
| Small | 38 / 14.9 | 64 / 25.2 | 98 / 38.5 |
| Medium | 40 / 15.7 | 68 / 26.7 | 102 / 40.1 |
| Large | 42 / 16.5 | 72 / 28.3 | 106 / 41.7 |
| X-Large | 44 / 17.3 | 76 / 29.9 | 110 / 43.3 |
| 2X-Large | 46 / 18.1 | 80 / 31.5 | 114 / 44.8 |
| 3X-Large | 48 / 18.9 | 84 / 33.0 | 118 / 46.4 |
Washing Care: Hand wash only
Material for fur: nylon